Saginaw
County Employees Credit Union's Rate and Fee Schedule
| Loan
Rates | Savings Rates
| Fee Schedule |
Saginaw County Employees Credit Union
Loan Rates (July 23 2008*)
| Auto Loans | RV Loans | Mortgages & Home Equities | Share Pledge Loans | Other Loans|
|
*Rates subject to change at any time - the credit union should be contacted for the current rates. |
|
APR = Annual Percentage Rate |
|
ALL RATES ARE SUBJECT TO CREDIT SCORES |
| Vehicle Model Year | Maximum Term | Rates as low as* |
| 2008 - 2007 | 66 months | 4.99% APR* |
| 2008 - 2007 ($15,000 min.) |
78 months | 5.49% APR* |
| 2008 - 2007 ($20,000 min.) |
84 months | 5.99% APR* |
| 2007 | 66 months | 4.99% APR* |
| 2006 | 54 months | 4.99% APR* |
| 2005 | 54 months | 4.99% APR* |
| 2004 | 42 months | 4.99% APR* |
| 2003 & Older | 36 months | 5.99% APR* |
| Apply for a Loan |
| Vehicle | Maximum Term | Rates start at* |
| New or Used, Boats and Recreational | 66 months | 4.99% APR* |
| New or Used, Boats and Recreational | 84 months | 5.99% APR* |
| Apply for a Loan |
*Rates Adjusted Daily - Please Call 989-793-9188 for the Current Mortgage Rates*
| First Mortgages | Rates start at* | |
| Fixed Home Equity - up to 80% LTV 1 | 84 months | 5.75% APR* |
| Fixed Home Equity - up to 90% LTV 1 | 84 months | 7.75% APR* |
| Fixed Home Equity - up to 100% LTV1 | 84 months | 8.75% APR* |
| HOME IMPROVEMENTS | 48 months | 8.00% APR* |
| Mobile Homes | 84 months | 10.00% APR* |
| 1st Mortgage 7 Year Balloon | amortization 360 months | |
| 15 Year Fixed Mortgage | 6.375% APR* | |
1 - If property needs appraisal, member will be responsible for cost of appraisal.
No closing cost Home Equity unless appraisal or title insurance required
Rates subject to change at any time - the credit union should be contacted for the current rates.
| Apply for a Loan |
| Share Pledge Loan | 6.75% APR | |
| Certificate of Deposit (CD) Pledge Loan | minimum of 6.00% APY | 3.00%APR + Certificate |
| Apply for a Loan |
| Rates start at* | ||
| SCECU MasterCard | Revolving | 9.99% APR* |
| Overdraft Protection Loan | Revolving | 15.00% APR* |
| Revolving Line of Credit | Revolving | 12.00% APR* |
| Personal Loan (over $1,000) | 8.00% APR* | |
| Personal Loan ($1,000 or less) | 15.00% APR* | |
| 30-60-90 Day Note | 15.00% APR* | |
| Apply for a Loan |
| return to top |
Saginaw County Employees Credit Union
Savings Rates (as of June 1, 2008*)
| Regular Accounts | Certificates
of Deposit | Individual Retirement Accounts |
Your savings federally insured to $100,000 by
the National Credit Union Administration, a U.S. Government Agency.
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the second quarter and are subject to change.
| Account | APR | APY | Minimum |
| Share Account (000)* | 1.00% | 1.00% | $100.00* |
| Christmas Club (009)* |
1.25% |
1.25% |
$100.00* |
| Special Club* | 1.00% | 1.00% | $100.00* |
| Goal Saver (008)* (Restricted Withdrawals) |
1.25% | 1.26% | $100.00* |
*Account must have a minimum deposit of $5.00 to be opened. $100.00 minimum represents the minimum account balance to receive a dividend.
| Money Management (050)** | .50% | .50% | Under $2,500 |
| 2.03% | 2.05% | $2,500 - $9,999.99 | |
| 2.07% | 2.10% | $10,000 - $19,999.99 | |
| 2.22% | 2.25% | $20,000 - $49,999.99 | |
| 2.27% |
2.30% |
$50,000 & up |
**Money Management rates are subject to change at any time.
CERTIFICATES OF DEPOSIT (CD) (as of March 26, 2008*)
|
|
| Term | Amount Invested | APR | APY |
| 26 week (6 month) |
$500 - $9,999 | 2.82% | 2.85% |
| $10,000 - $24,999 | 2.87% | 2.90% | |
| $25,000 - $99,999 | 2.92% | 2.95% | |
| $100,000 and up | 2.97% | 3.00% | |
| 12 month | $500 - $9,999 | 2.92% | 2.95% |
| $10,000 - $24,999 | 2.97% | 3.00% | |
| $25,000 - $99,999 | 3.02% | 3.05% | |
| $100,000 and up | 3.06% | 3.10% | |
| 18 month | $500 - $9,999 | 3.02% | 3.05% |
| $10,000 - $24,999 | 3.06% | 3.10% | |
| $25,000 - $99,999 | 3.11% | 3.15% | |
| $100,000 and up | 3.16% | 3.20% | |
| 24 month | $500 - $9,999 | 3.11% | 3.15% |
| $10,000 - $24,999 | 3.16% | 3.20% | |
| $25,000 - $99,999 | 3.20% | 3.25% | |
| $100,000 and up | 3.26% | 3.30% | |
| 30 month | $500 - $9,999 | 3.21% | 3.25% |
| $10,000 - $24,999 | 3.26% | 3.30% | |
| $25,000 - $99,999 | 3.31% | 3.35% | |
| $100,000 and up | 3.36% | 3.40% | |
| 36 month | $500 - $9,999 | 3.31% | 3.35% |
| $10,000 - $24,999 | 3.36% | 3.40% | |
| $25,000 - $99,999 | 3.41% | 3.45% | |
| $100,000 and up | 3.46% | 3.50% | |
| 48 month | $500 - $9,999 | 3.41% | 3.45% |
| $10,000 - $24,999 | 3.45% | 3.50% | |
| $25,000 - $99,999 | 3.50% | 3.55% | |
| $100,000 and up | 3.55% | 3.60% | |
| 60 month | $500 - $9,999 | 3.50% | 3.55% |
| $10,000 - $24,999 | 3.55% | 3.60% | |
| $25,000 - $99,999 | 3.60% | 3.65% | |
| $100,000 and up | 3.65% | 3.70% |
Interest may be compounded quarterly on all CD's.
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) (as of April 29, 2008*)
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the second quarter and are subject to change.
| Type | APR | APY | Balance |
| IRA Club - Tier 1 | 1.00% | 1.00% | $100 - $1,999 |
| IRA Club - Tier 2 | 1.50% | 1.51% | $2,000 and up |
| Roth IRA Club - Tier 1 | 1.00% | 1.00% | $100 - $1,999 |
| Roth IRA Club - Tier 2 | 1.50% | 1.51% | $2,000 and up |
| Education IRA - Tier 1 | 1.00% | 1.00% | $100 - $1,999 |
| Education IRA - Tier 2 | 1.50% | 1.51% | $2,000 and up |
|
IRA Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month IRA Certificate | 2.97% | 3.00% | $500.00 |
| 24 month IRA Certificate | 3.16% | 3.20% | $500.00 |
| 36 month IRA Certificate | 3.36% | 3.40% | $500.00 |
| 48 month IRA Certificate | 3.45% | 3.50% | $500.00 |
| 60 month IRA Certificate | 3.55% | 3.60% | $500.00 |
|
Youth Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month Certificate | 4.43% | 4.50% | $50.00* |
|
* |
