Saginaw
County Employees Credit Union's Rate and Fee Schedule
| Loan
Rates | Savings Rates
| Fee Schedule |
Saginaw County Employees Credit Union
Loan Rates (September 8, 2009*)
| Auto Loans | RV Loans | Mortgages & Home Equities | Share Pledge Loans | Other Loans|
|
*Rates subject to change at any time - the credit union should be contacted for the current rates. |
|
APR = Annual Percentage Rate |
|
|
| Vehicle Model Year | Maximum Term | Rates as low as* |
| 2010 - 2009 | 66 months | 5.00% APR* |
| 2010 - 2009 ($15,000 min.) |
78 months | 6.25% APR* |
| 2010 - 2009 ($20,000 min.) |
84 months | 6.75% APR* |
| 2009 | 66 months | 5.00% APR* |
| 2008 | 54 months | 5.00% APR* |
| 2007 | 54 months | 5.00% APR* |
| 2006 | 42 months | 5.00% APR* |
| 2005 & Older | 36 months | 6.00% APR* |
| Apply for a Loan |
| Vehicle | Maximum Term | Rates start at* |
| New or Used, Boats and Recreational | 66 months | 5.00% APR* |
| New or Used, Boats and Recreational | 84 months | 6.00% APR* |
| Apply for a Loan |
*Rates Adjusted Daily - Please Call 989-793-9188 for the Current Mortgage Rates*
| First Mortgages | Rates start at* | |
| Fixed Home Equity - up to 80% LTV 1 | 84 months | 5.75% APR* |
| Fixed Home Equity - up to 90% LTV 1 | 84 months | 7.75% APR* |
| Fixed Home Equity - up to 100% LTV1 | 84 months | N/A |
| HOME IMPROVEMENTS | 48 months | 8.00% APR* |
| Mobile Homes | 84 months | 10.00% APR* |
| 1st Mortgage 7 Year Balloon | amortization 360 months | rates change daily, call CU for rates |
| 15 Year Fixed Mortgage | rates change daily, call CU for rates | |
1 - If property needs appraisal, member will be responsible for cost of appraisal.
No closing cost Home Equity unless appraisal or title insurance required
Rates subject to change at any time - the credit union should be contacted for the current rates.
| Apply for a Loan |
| Share Pledge Loan | 6.75% APR | |
| Certificate of Deposit (CD) Pledge Loan | minimum of 6.00% APY | 3.00%APR + Certificate |
| Apply for a Loan |
| Rates start at* | ||
| SCECU MasterCard | Revolving | 9.99% APR* |
| Overdraft Protection Loan | Revolving | 15.00% APR* |
| Revolving Line of Credit | Revolving | 12.00% APR* |
| Personal Loan (over $1,000) | 8.00% APR* | |
| Personal Loan ($1,000 or less) | 15.00% APR* | |
| 30-60-90 Day Note | 15.00% APR* | |
| Apply for a Loan |
| return to top |
Saginaw County Employees Credit Union
Savings Rates (as of March 1, 2010*)
| Regular Accounts | Certificates
of Deposit | Individual Retirement Accounts |
Your savings federally insured to $100,000 by
the National Credit Union Administration, a U.S. Government Agency.
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the first quarter and are subject to change.
| Account | APR | APY | Minimum |
| Share Account (000)* | .50% | .50% | $100.00* |
| Christmas Club (009)* |
.75% |
.75% |
$100.00* |
| Special Club* | .50% | .50% | $100.00* |
| Goal Saver (008)* (Restricted Withdrawals) |
.75% |
.75% |
$100.00* |
*Account must have a minimum deposit of $5.00 to be opened. $100.00 minimum represents the minimum account balance to receive a dividend.
| Money Management (050)** | .50% | .50% | Under $2,500 |
| .95% | .95% | $2,500 - $9,999.99 | |
| 1.00% | 1.00% | $10,000 - $19,999.99 | |
| 1.05% | 1.05% | $20,000 - $49,999.99 | |
| 1.10% | 1.11% | $50,000 & up |
**Money Management rates are subject to change at any time.
CERTIFICATES OF DEPOSIT (CD) (as of February 12, 2010*)
|
|
| Term | Amount Invested | APR | APY |
| 26 week (6 month) |
$500 - $9,999 | 0.945% | 0.95% |
| $10,000 - $24,999 | 0.995% | 1.00% | |
| $25,000 - $99,999 | 1.045% | 1.05% | |
| $100,000 and up | 1.095% | 1.10% | |
| 12 month | $500 - $9,999 | 1.34% | 1.35% |
| $10,000 - $24,999 | 1.39% | 1.40% | |
| $25,000 - $99,999 | 1.44% | 1.45% | |
| $100,000 and up | 1.49% | 1.50% | |
| 18 month | $500 - $9,999 | 1.54% | 1.55% |
| $10,000 - $24,999 | 1.59% | 1.60% | |
| $25,000 - $99,999 | 1.64% | 1.65% | |
| $100,000 and up | 1.69% | 1.70% | |
| 24 month | $500 - $9,999 | 1.84% | 1.85% |
| $10,000 - $24,999 | 1.89% | 1.90% | |
| $25,000 - $99,999 | 1.94% | 1.95% | |
| $100,000 and up | 1.98% | 2.00% | |
| 30 month | $500 - $9,999 | 1.985% | 2.00% |
| $10,000 - $24,999 | 2.035% | 2.05% | |
| $25,000 - $99,999 | 2.085% | 2.10% | |
| $100,000 and up | 2.135% | 2.15% | |
| 36 month | $500 - $9,999 | 2.43% | 2.45% |
| $10,000 - $24,999 | 2.48% | 2.50% | |
| $25,000 - $99,999 | 2.53% | 2.55% | |
| $100,000 and up | 2.57% | 2.60% | |
| 48 month | $500 - $9,999 | 2.67% | 2.70% |
| $10,000 - $24,999 | 2.72% | 2.75% | |
| $25,000 - $99,999 | 2.77% | 2.80% | |
| $100,000 and up | 2.82% | 2.85% | |
| 60 month | $500 - $9,999 | 2.97% | 3.00% |
| $10,000 - $24,999 | 3.02% | 3.05% | |
| $25,000 - $99,999 | 3.06% | 3.10% | |
| $100,000 and up | 3.11% | 3.15% |
Interest may be compounded quarterly on all CD's.
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) (as of March 1, 2010*)
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the first quarter and are subject to change.
| Type | APR | APY | Balance |
| IRA Club - Tier 1 | .50% | .50% | $100 - $1,999 |
| IRA Club - Tier 2 | 1.00% | 1.00% | $2,000 and up |
| Roth IRA Club - Tier 1 | .50% | .50% | $100 - $1,999 |
| Roth IRA Club - Tier 2 | 1.00% | 1.00% | $2,000 and up |
| Education IRA - Tier 1 | .50% | .50% | $100 - $1,999 |
| Education IRA - Tier 2 | 1.00% | 1.00% | $2,000 and up |
|
IRA Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month IRA Certificate | 1.39% | 1.40% | $500.00 |
| 24 month IRA Certificate | 1.89% | 1.90% | $500.00 |
| 36 month IRA Certificate | 2.48% | 2.50% | $500.00 |
| 48 month IRA Certificate | 2.72% | 2.75% | $500.00 |
| 60 month IRA Certificate | 3.02% | 3.05% | $500.00 |
|
Youth Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month Certificate | 3.455% | 3.50% | $50.00* |
|
* |
