Saginaw
County Employees Credit Union's Rate and Fee Schedule
| Loan
Rates | Savings Rates
| Fee Schedule |
Saginaw County Employees Credit Union
Loan Rates
(updated as of December 20th, 2012)
| Auto Loans | RV Loans | Mortgages & Home Equities | Share Pledge Loans | Other Loans|
|
*Rates subject to change at any time - the credit union should be contacted for the current rates. |
|
APR = Annual Percentage Rate |
|
|
| Vehicle Model Year | Maximum Term | Rates as low as* |
| 2013 - 2012 | 66 months | 2.85% APR* |
| 2013 - 2012 ($15,000 min.) |
78 months | 3.35% APR* |
| 2013 - 2012 ($20,000 min.) |
84 months | 3.35% APR* |
| 2012 | 66 months | 2.85% APR* |
| 2011 | 54 months | 2.85% APR* |
| 2010 | 54 months | 2.85% APR* |
| 2009 | 48 months | 2.85% APR* |
| 2008 & Older | 36 months | 3.85% APR* |
| Apply for a Loan |
| Vehicle | Maximum Term | Rates start at* |
| New or Used, Boats and Recreational | 66 months | 2.85% APR* |
| New or Used, Boats and Recreational | 84 months | 3.35% APR* |
| Apply for a Loan |
*Rates Adjusted Daily - Please Call 989-793-9188 for the Current Mortgage Rates*
| First Mortgages | Rates start at* | |
| Fixed Home Equity - up to 80% LTV 1 | 84 months | 5.75% APR* |
| HOME IMPROVEMENTS | 48 months | 8.0% APR* |
| Mobile Homes | 84 months | 10.00% APR* |
Rates subject to change at any time - the credit union should be contacted for the current rates.
| Apply for a Loan |
| Share Pledge Loan | 6.75% APR | |
| Certificate of Deposit (CD) Pledge Loan | minimum of 6.00% APY | 3.00%APR + Certificate |
| Apply for a Loan |
| Rates start at* | ||
| SCECU MasterCard | Revolving | 9.99% APR* |
| Overdraft Protection Loan | Revolving | 15.00% APR* |
| Revolving Line of Credit | Revolving | 12.00% APR* |
| Personal Loan (over $1,000) | 8.00% APR* | |
| Personal Loan ($1,000 or less) | 15.00% APR* | |
| 30-60-90 Day Note | 15.00% APR* | |
| Apply for a Loan |
| return to top |
Saginaw County Employees Credit Union
Savings Rates
| Regular Accounts | Certificates of Deposit | Individual Retirement Accounts |
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the second quarter 2013 and are subject to change.
| Account | APR | APY | Minimum |
| Share Account (000)* | .10% | .10% | $100.00* |
| Christmas Club (009)* |
.20% |
.20% |
$100.00* |
| Special Club* | .10% | .10% | $100.00* |
| Goal Saver (008)* (Restricted Withdrawals) |
.10% |
.10% |
$100.00* |
*Account must have a minimum deposit of $5.00 to be opened. $100.00 minimum represents the minimum account balance to receive a dividend.
Money Management (as of March 22nd, 2013*)
| Money Management (050)** | .05% | .05% | Under $2,500 |
| .20% | .20% | $2,500 - $9,999.99 | |
| .20% | .20% | $10,000 - $19,999.99 | |
| .25% | .25% | $20,000 - $49,999.99 | |
| .30% | .30% | $50,000 & up |
**Money Management rates are subject to change at any time.
CERTIFICATES OF DEPOSIT (CD) (as of April 1st, 2013*)
|
|
| Term | Amount Invested | APR | APY |
| 26 week (6 month) |
Minimum $500 | 0.30% | 0.30% |
| 12 month | Minimum $500 | 0.40% | 0.40% |
| 18 month | Minimum $500 | 0.40% | 0.40% |
| 24 month | Minimum $500 | 0.55% | 0.55% |
| 30 month | Minimum $500 | 0.55% | 0.55% |
| 36 month | Minimum $500 | 0.75% | 0.75% |
| 48 month | Minimum $500 | 1.05% | 1.05% |
| 60 month | Minimum $500 | 1.24% | 1.25% |
Interest may be compounded quarterly on all CD's.
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) (as of April 1st, 2013*)
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the second quarter 2013 and are subject to change.
| Type | APR | APY | Balance |
| IRA Club - Tier 1 | .20% | .20% | $100 - $1,999 |
| IRA Club - Tier 2 | .25% | .25% | $2,000 and up |
| Roth IRA Club - Tier 1 | .20% | .20% | $100 - $1,999 |
| Roth IRA Club - Tier 2 | .25% | .25% | $2,000 and up |
| Education IRA - Tier 1 | .20% | .20% | $100 - $1,999 |
| Education IRA - Tier 2 | .25% | .25% | $2,000 and up |
|
IRA Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month IRA Certificate | 0.40% | 0.40% | $500.00 |
| 24 month IRA Certificate | 0.55% | 0.55% | $500.00 |
| 36 month IRA Certificate | 0.75% | 0.75% | $500.00 |
| 48 month IRA Certificate | 1.05% | 1.05% | $500.00 |
| 60 month IRA Certificate | 1.24% | 1.25% | $500.00 |
|
Youth Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month Certificate | 1.49% | 1.50% | $50.00* |
|
* |
