Saginaw
County Employees Credit Union's Rate and Fee Schedule
| Loan
Rates | Savings Rates
| Fee Schedule |
Saginaw County Employees Credit Union
Loan Rates (May 25, 2010*)
| Auto Loans | RV Loans | Mortgages & Home Equities | Share Pledge Loans | Other Loans|
|
*Rates subject to change at any time - the credit union should be contacted for the current rates. |
|
APR = Annual Percentage Rate |
|
|
| Vehicle Model Year | Maximum Term | Rates as low as* |
| 2010 - 2009 | 66 months | 4.75% APR* |
| 2010 - 2009 ($15,000 min.) |
78 months | 6.25% APR* |
| 2010 - 2009 ($20,000 min.) |
84 months | 6.75% APR* |
| 2009 | 66 months | 4.75% APR* |
| 2008 | 54 months | 4.75% APR* |
| 2007 | 54 months | 4.75% APR* |
| 2006 | 42 months | 4.75% APR* |
| 2005 & Older | 36 months | 5.75% APR* |
| Apply for a Loan |
| Vehicle | Maximum Term | Rates start at* |
| New or Used, Boats and Recreational | 66 months | 4.75% APR* |
| New or Used, Boats and Recreational | 84 months | 5.75% APR* |
| Apply for a Loan |
*Rates Adjusted Daily - Please Call 989-793-9188 for the Current Mortgage Rates*
| First Mortgages | Rates start at* | |
| Fixed Home Equity - up to 80% LTV 1 | 84 months | 5.75% APR* |
| Fixed Home Equity - up to 90% LTV 1 | 84 months | 7.75% APR* |
| Fixed Home Equity - up to 100% LTV1 | 84 months | N/A |
| HOME IMPROVEMENTS | 48 months | 8.00% APR* |
| Mobile Homes | 84 months | 10.00% APR* |
| 1st Mortgage 7 Year Balloon | amortization 360 months | rates change daily, call CU for rates |
| 15 Year Fixed Mortgage | rates change daily, call CU for rates | |
1 - If property needs appraisal, member will be responsible for cost of appraisal.
No closing cost Home Equity unless appraisal or title insurance required
Rates subject to change at any time - the credit union should be contacted for the current rates.
| Apply for a Loan |
| Share Pledge Loan | 6.75% APR | |
| Certificate of Deposit (CD) Pledge Loan | minimum of 6.00% APY | 3.00%APR + Certificate |
| Apply for a Loan |
| Rates start at* | ||
| SCECU MasterCard | Revolving | 9.99% APR* |
| Overdraft Protection Loan | Revolving | 15.00% APR* |
| Revolving Line of Credit | Revolving | 12.00% APR* |
| Personal Loan (over $1,000) | 8.00% APR* | |
| Personal Loan ($1,000 or less) | 15.00% APR* | |
| 30-60-90 Day Note | 15.00% APR* | |
| Apply for a Loan |
| return to top |
Saginaw County Employees Credit Union
Savings Rates (as of June 1, 2010*)
| Regular Accounts | Certificates
of Deposit | Individual Retirement Accounts |
Your savings federally insured to $100,000 by
the National Credit Union Administration, a U.S. Government Agency.
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the first quarter and are subject to change.
| Account | APR | APY | Minimum |
| Share Account (000)* | .50% | .50% | $100.00* |
| Christmas Club (009)* |
.75% |
.75% |
$100.00* |
| Special Club* | .50% | .50% | $100.00* |
| Goal Saver (008)* (Restricted Withdrawals) |
.75% |
.75% |
$100.00* |
*Account must have a minimum deposit of $5.00 to be opened. $100.00 minimum represents the minimum account balance to receive a dividend.
| Money Management (050)** | .50% | .50% | Under $2,500 |
| .90% | .90% | $2,500 - $9,999.99 | |
| .95% | .95% | $10,000 - $19,999.99 | |
| 1.00% | 1.00% | $20,000 - $49,999.99 | |
| 1.05% | 1.06% | $50,000 & up |
**Money Management rates are subject to change at any time.
CERTIFICATES OF DEPOSIT (CD) (as of July 20, 2010*)
|
|
| Term | Amount Invested | APR | APY |
| 26 week (6 month) |
$500 - $9,999 | 0.75% | 0.75% |
| $10,000 - $24,999 | 0.80% | 0.80% | |
| $25,000 - $99,999 | 0.85% | 0.85% | |
| $100,000 and up | 0.895% | 0.90% | |
| 12 month | $500 - $9,999 | 1.24% | 1.25% |
| $10,000 - $24,999 | 1.29% | 1.30% | |
| $25,000 - $99,999 | 1.34% | 1.35% | |
| $100,000 and up | 1.39% | 1.40% | |
| 18 month | $500 - $9,999 | 1.24% | 1.25% |
| $10,000 - $24,999 | 1.29% | 1.30% | |
| $25,000 - $99,999 | 1.34% | 1.35% | |
| $100,000 and up | 1.39% | 1.40% | |
| 24 month | $500 - $9,999 | 1.64% | 1.65% |
| $10,000 - $24,999 | 1.69% | 1.70% | |
| $25,000 - $99,999 | 1.74% | 1.75% | |
| $100,000 and up | 1.79% | 1.80% | |
| 30 month | $500 - $9,999 | 1.69% | 1.70% |
| $10,000 - $24,999 | 1.74% | 1.75% | |
| $25,000 - $99,999 | 1.79% | 1.80% | |
| $100,000 and up | 1.84% | 1.85% | |
| 36 month | $500 - $9,999 | 2.18% | 2.20% |
| $10,000 - $24,999 | 2.23% | 2.25% | |
| $25,000 - $99,999 | 2.28% | 2.30% | |
| $100,000 and up | 2.33% | 2.35% | |
| 48 month | $500 - $9,999 | 2.53% | 2.55% |
| $10,000 - $24,999 | 2.57% | 2.60% | |
| $25,000 - $99,999 | 2.62% | 2.65% | |
| $100,000 and up | 2.67% | 2.70% | |
| 60 month | $500 - $9,999 | 2.72% | 2.75% |
| $10,000 - $24,999 | 2.77% | 2.80% | |
| $25,000 - $99,999 | 2.82% | 2.85% | |
| $100,000 and up | 2.87% | 2.90% | |
| SAVE TO WIN CD
12 month CD |
$50 & up (CD can be added to in increments of $25) |
1.19% | 1.20% |
Interest may be compounded quarterly on all CD's.
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) (as of June 1, 2010*)
|
|
|
APR = Annual Percentage Rate, APY = Annual Percentage Yield |
These are proposed dividends for the first quarter and are subject to change.
| Type | APR | APY | Balance |
| IRA Club - Tier 1 | .50% | .50% | $100 - $1,999 |
| IRA Club - Tier 2 | 1.00% | 1.00% | $2,000 and up |
| Roth IRA Club - Tier 1 | .50% | .50% | $100 - $1,999 |
| Roth IRA Club - Tier 2 | 1.00% | 1.00% | $2,000 and up |
| Education IRA - Tier 1 | .50% | .50% | $100 - $1,999 |
| Education IRA - Tier 2 | 1.00% | 1.00% | $2,000 and up |
|
IRA Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month IRA Certificate | 1.29% | 1.30% | $500.00 |
| 24 month IRA Certificate | 1.79% | 1.80% | $500.00 |
| 36 month IRA Certificate | 2.33% | 2.35% | $500.00 |
| 48 month IRA Certificate | 2.62% | 2.65% | $500.00 |
| 60 month IRA Certificate | 2.77% | 2.80% | $500.00 |
|
Youth Certificates of Deposit |
| Term | APR | APY | Minimum |
| 12 month Certificate | 3.455% | 3.50% | $50.00* |
|
* |
